New Porsche Panamera now in Trinidad
- Written by Narend Sooknarine
- Published in Launches

• Blending luxury with performance, the new Panamera is now available at Porsche Centre Trinidad.
• Enhanced driving experience with its innovative Porsche Active Ride suspension.
• Design is both technical and elegant, with dynamic styling and a fresh look.
Porsche Centre Trinidad welcomed the third generation of the Panamera, showcasing significant improvements in both performance and luxury. The vehicle delivers exceptional control and comfort while maintaining the brand's sporting heritage. It's now available for ordering in both combustion and E-Hybrid powertrain options.
Port of Spain. The new Panamera has arrived in Trinidad and Tobago. This third generation brings significant updates to its engine and systems, emphasizing the model's sporty character and enhanced performance. With improvements to both operation and technology, the new Panamera seamlessly integrates function and design through its refined controls and features.
Combined power from the turbo V6 motor and electric motor is an impressive 463 HP propelling this luxury sedan to 100 KMH in 4.1 seconds. With improved electric only range of 96 km on the available E-Hybrid model. All Panamera models come standard with the 8 Speed PDK gearbox.
Performance is just the beginning. At its heart lies the enhanced Porsche Active Ride suspension system, which independently controls each wheel to deliver exceptional stability and comfort. Working in harmony with advanced chassis control systems, this technology ensures optimal performance in all driving conditions. The result is a luxury sedan that honors the German brand's sporting legacy while setting new benchmarks in ride comfort and precise handling.
The Panamera's dynamic performance ensures every journey is exhilarating, from winding coastal roads to smooth city highways. Inside, the cabin boasts a meticulously crafted interior. Every detail, from premium materials to spacious seating, has been designed with comfort and elegance in mind. For those seeking cutting-edge innovation, the Panamera's advanced infotainment and driver-assistance systems provide an intuitive interface between driver and vehicle.
What sets the new Panamera apart is its versatility. With hybrid options available, this model blends efficiency with the iconic Porsche performance, making it an ideal choice for forward-thinking drivers who value sustainability without compromising on power. Combined power from the turbo V6 motor and electric motor is an impressive 463 HP propelling this luxury sedan to 100 KMH in 4.1 seconds. With improved electric only range of 96 km on the available E-Hybrid model. All Panamera models come standard with the 8 Speed PDK gearbox.
Porsche Centre Trinidad specialists are ready to guide customers through configuring their own unique version of the Panamera. Here’s the Panamera lineup available on the Porsche Configurator:
• Panamera 4 E-Hybrid
• Panamera 4S E-Hybrid
• Panamera GTS
• Panamera Turbo E-Hybrid
• Panamera Turbo S E-Hybrid
Technical Specifications: Porsche Panamera
Panamera GTS (internal combustion) | Panamera 4 E-Hybrid | |
Battery / EV Range | n/a | 25.9 kWh / 96km |
Electric motor | n/a | 140kW / 450Nm |
On-board charger / Charge Time | n/a | 11kW AC / 2h 29min |
Engine | 4.0-litre biturbo V8 500hp@6500rpm (368kW) / 660Nm@2100-4000rpm | 2.9-litre biturbo V6 304hp (224kW) |
Transmission | Eight-speed Porsche dual-clutch transmission (PDK) | Eight-speed Porsche dual-clutch transmission (PDK) |
Drive system | Porsche Traction Management (PTM): active all-wheel drive with electronically controlled and map-controlled multi-plate clutch; Porsche Torque Vectoring Plus (PTV Plus): variable torque distribution to the rear wheels including electronically controlled rear-differential lock | Porsche Traction Management (PTM): active all-wheel drive with electronically controlled and map-controlled multi-plate clutch; Porsche Torque Vectoring Plus (PTV Plus): variable torque distribution to the rear wheels |
Recuperation System | n/a | Up to 88kW |
Max Speed EV Mode | n/a | Up to 140km/h |
Total System Output | n/a | 470hp (346kW) / 650Nm |
CO2 emissions combined (weighted) | 288 – 274 g/km (WLTP) (EU6 EA) | 32 – 22 g/km (WLTP) |
Front axle | Aluminium double-wishbone front suspension | Aluminium double-wishbone front suspension |
Rear axle | Aluminium multi-link rear suspension | Aluminium multi-link rear suspension |
Suspension and damping | Adaptive two-chamber air suspension with levelling system and a 10-mm reduction in ride height; Porsche Active Suspension Management (PASM) with GTS-specific tuning: electronically controlled damping system with two-valve dampers, continuous damper control and three manually selectable control maps | Adaptive two-chamber air suspension with levelling system; Porsche Active Suspension Management (PASM), electronically controlled damping system with two-valve dampers, continuous damper control and three manually selectable control maps |
Vehicle Stability System | Porsche Stability Management (PSM) with ABS and extended brake functions | Porsche Stability Management (PSM) with ABS and extended brake functions |
Brake System | Hydraulic dual-circuit braking system with front axle/rear axle split; electric brake booster; electric duo-servo parking brake (EPB); auto hold function; multi-collision brake | Hydraulic dual-circuit braking system with front axle/rear axle split; electric brake booster; electric duo-servo parking brake (EPB); auto hold function; multi-collision brake |
Brake discs, front axle | Six-piston aluminium monobloc fixed-calliper brakes; grey cast-iron discs, internally ventilated and grooved / 390mm x 38mm | Six-piston aluminium monobloc fixed-calliper brakes; grey cast-iron discs, internally ventilated and grooved / 390mm x 38mm |
Brake discs, rear axle | Four-piston aluminium monobloc fixed-calliper brakes; grey cast-iron discs, internally ventilated and grooved / 365mm x 28mm | Four-piston aluminium monobloc fixed-calliper brakes; grey cast-iron discs, internally ventilated and grooved / 365mm x 28mm |
Wheels with tyres, front | 9.5 J x 21 ET 71 with 275/35 ZR 21 tyres | 9.5 J x 21 ET 71 with 275/35 ZR 21 tyres |
Wheels with tyres, back | 11.5 J x 21 ET 69 with 325/30 ZR 21 tyres | 11.5 J x 21 ET 69 with 325/30 ZR 21 tyres |
Drag Coefficient | 0.28 | 0.28 |
Luggage compartment volumes (rear/front) | 478 – 1,312 L | 478 – 1,312 L |
Unladen weight according to DIN | 2,065 kg | 2,305 kg |
Permissible gross weight | 2,685kg | 2,825 kg |
Permissible roof load (with Porsche roof transport system) | 75 kg | 75 kg |
Permissible trailer load (braked/ unbraked) | 2,200/750 kg | TBD |
0-60mph / 0-100km/h | 3.6s / 3.8s | 4.1s |
0-160km/h (100mph) | 9.1s | |
0-200km/h (124mph) | 14.6s | |
Top Speed | 302km/h | 280km/h |
Fuel Tank Capacity | 90L | 90L |
Fuel Type | Super Plus (98 RON) | Super Plus (98 RON) |
Fuel consumption combined (WLTP) / Power consumption combined (weighted) |
12.7 – 12.0 l/100 km / n/a | 1.4 – 1.0 l/100 km / 27.6 – 25.3 kWh/100 km |
Length | 5,052 mm | 5,052 mm |
Width (including mirrors) | 1,937 mm (2,165 mm) | 1,937 mm (2,165 mm) |
Height | 1,415 mm | 1,415 mm |
Front track width | 1,666 mm | 1,666 mm |
Rear track width | 1,639 mm | 1,639 mm |
http://www.zorce.com/2014Z3/index.php/departments/departments/zorcerazzi/launches/831-new-porsche-panamera-now-in-trinidad#sigProIde3fd8a796d